<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converge Consulting Group Inc. Articles and News &#187; News</title>
	<atom:link href="http://www.converge-group.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.converge-group.net</link>
	<description>People Process Performance</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alberta health review gets one small piece of the puzzle right</title>
		<link>http://www.converge-group.net/729/</link>
		<comments>http://www.converge-group.net/729/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:32:46 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Mgmt 4.0]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=729</guid>
		<description><![CDATA[The review will now go through the political wringer CALGARY, AB, Mar. 6, 2012, Troy Media/ – A year ago, I authored The Decline of Health Services in Alberta, an analysis of the issues plaguing Canadian health care, drawing heavily on examples from Alberta. That report concluded nothing will improve in the health care system<p align="right"><a href="http://www.converge-group.net/729/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converge goes to New York</title>
		<link>http://www.converge-group.net/736/</link>
		<comments>http://www.converge-group.net/736/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:07:54 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=736</guid>
		<description><![CDATA[Converge Consulting Group Inc, partner Robert Gerst was invited to the Fordham University in New York to present his paper on The Decline of Health Services of Alberta to the Deming Institutes 18th Annual International Deming Research Seminar. The paper details how the command &#38; control management model and its faulty economic assumptions have diminished access to<p align="right"><a href="http://www.converge-group.net/736/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing health care</title>
		<link>http://www.converge-group.net/724/</link>
		<comments>http://www.converge-group.net/724/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:10:33 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Mgmt 4.0]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=724</guid>
		<description><![CDATA[Our health care issues won&#8217;t be solved by yesterdays thinking CALGARY, AB, Feb. 15, 2012/ Troy Media/ &#8211; With all the talk of healthcare recently, people can be forgiven for thinking something is being done to address issues plaguing the system. There is some good news. The Federal governments’ new laissez-faire approach to funding, and<p align="right"><a href="http://www.converge-group.net/724/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert calls out Alberta Health</title>
		<link>http://www.converge-group.net/706/</link>
		<comments>http://www.converge-group.net/706/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:36:54 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=706</guid>
		<description><![CDATA[Alberta may be trumpeting the efficiency of our centralized health-care superboard but a keynote speaker plans to tell a national conference this month that Alberta’s experiment has been disastrous. The bigger-is-better, command-and-control model has failed in Alberta and other provinces shouldn’t replicate it, warns management consultant Robert Gerst. “Alberta is an ideal case study of<p align="right"><a href="http://www.converge-group.net/706/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline of Health Services in Alberta Paper a Keynote Presentation at Healthcare Efficiency Conference</title>
		<link>http://www.converge-group.net/699/</link>
		<comments>http://www.converge-group.net/699/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:30:47 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=699</guid>
		<description><![CDATA[The Decline of Health Services in Alberta, The Triumph of Professional over Real Management is gaining considerable attention. John Seddon highlighted the paper in Vanguard Consulting Group’s newsletter providing both a link and a recommendation. Downloads from Europe nearly crashed our server. The paper will form the basis of a keynote presentation by Robert Gerst<p align="right"><a href="http://www.converge-group.net/699/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/699/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U. S. Supreme Court Unanimously Rejects &#8216;Statistical Significance&#8217;</title>
		<link>http://www.converge-group.net/633/</link>
		<comments>http://www.converge-group.net/633/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:01:31 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=633</guid>
		<description><![CDATA[Demonstrating both common sense and scientific reasoning, on March 22, the United States Supreme Court unanimously rejected arguments that materiality can be defined using statistical significance. This is a lesson that any organization conducting employee, customer and operational research should learn and one made repeatadly by Converge Consulting Group . . . Statistical significance is not a<p align="right"><a href="http://www.converge-group.net/633/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Quality Council of Alberta Report is Junk Science</title>
		<link>http://www.converge-group.net/588/</link>
		<comments>http://www.converge-group.net/588/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:27:43 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=588</guid>
		<description><![CDATA[Originally Published at the Quality Council of Alberta The Health Quality Council of Alberta report: The Urban and Regional Emergency Department Patient Experience Report 2009, represents a significant step backward for the Quality movement in Alberta. This, because the methodology is so flawed, none of the facts or statistics offered can, or should, be taken<p align="right"><a href="http://www.converge-group.net/588/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to The Fraser Institute&#8217;s Report Card on Alberta Hospitals</title>
		<link>http://www.converge-group.net/386/</link>
		<comments>http://www.converge-group.net/386/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:37:52 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=386</guid>
		<description><![CDATA[On Thursday, June 18,  The Fraser Institute released the Hospital Report Card Alberta 2009. The purpose of the Report Card, according to the report&#8217;s authors is: to help patients choose the best hospital for their inpatient care by providing them with information on the performance of acute-care hospitals in Alberta. The Report Card is primarily concerned<p align="right"><a href="http://www.converge-group.net/386/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/386/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

