<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converge Consulting Group Inc. Articles and News &#187; Lean</title>
	<atom:link href="http://www.converge-group.net/category/operational-excellence/lean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.converge-group.net</link>
	<description>People Process Performance</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspections and Audits</title>
		<link>http://www.converge-group.net/608/</link>
		<comments>http://www.converge-group.net/608/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:20:29 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=608</guid>
		<description><![CDATA[Developing a cost effective approach Some organizations equate quality with the level of inspection. The greater the number of inspections, checks, audits or evaluations, the greater the level of quality that is assumed to be in the final product or service. Unfortunately for these organizations, just the opposite is true. Quality assurance is only required when processes<p align="right"><a href="http://www.converge-group.net/608/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Certification Standards from ASQ/Shingo Prize</title>
		<link>http://www.converge-group.net/250/</link>
		<comments>http://www.converge-group.net/250/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:14:09 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=250</guid>
		<description><![CDATA[The American Society for Quality (ASQ) and the Shingo Prize recently announced their joint Lean Certification Book of Knowledge (BoK). Now that these standards are out, they provide an important benchmark against which organizations can examine their existing Lean training and development programs. For those experienced with Lean, much of the content will be familiar. There are<p align="right"><a href="http://www.converge-group.net/250/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Lean and Lean Six Sigma</title>
		<link>http://www.converge-group.net/174/</link>
		<comments>http://www.converge-group.net/174/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://gerstveran.netfirms.com/converge-group.net/?p=174</guid>
		<description><![CDATA[The most frequent question we are asked by clients these days is how to get started with Lean or Lean Six Sigma. The second most frequent question is some variation of: What is Lean Six Sigma anyway? Let&#8217;s answer the second question first and then dive in on how to get started. What is Lean<p align="right"><a href="http://www.converge-group.net/174/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master of Cycle Time: Little&#8217;s Law</title>
		<link>http://www.converge-group.net/283/</link>
		<comments>http://www.converge-group.net/283/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=283</guid>
		<description><![CDATA[In physics, laws are a fundamental part of understanding how systems operate. E=mc2 would have to classify as the most famous example. From these three simple letters, physicists and others have been able to greatly improve their understanding of how the universe works and make predictions about how things will behave under differing circumstances &#8211;<p align="right"><a href="http://www.converge-group.net/283/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexibility, The Third Dimension to Performance</title>
		<link>http://www.converge-group.net/269/</link>
		<comments>http://www.converge-group.net/269/#comments</comments>
		<pubDate>Fri, 07 Sep 2001 21:58:54 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Performance Measurement]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=269</guid>
		<description><![CDATA[A year ago, businesses were planning for major expansion. Now, attention has turned to how to weather a recession. Soon, expansion plans will be back. It is difficult to keep up. Actually, it is impossible. Is there better evidence that the key to survival is not in prediction or forecasting? After all, who do you<p align="right"><a href="http://www.converge-group.net/269/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems Thinking and the Health Care System</title>
		<link>http://www.converge-group.net/677/</link>
		<comments>http://www.converge-group.net/677/#comments</comments>
		<pubDate>Thu, 24 May 2001 16:52:52 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=677</guid>
		<description><![CDATA[Originally Published as a Converge Newsletter for Operational Excellence (OpX) In response to the demand for pieces referenced in The Decline of Health Services in Alberta, we have republished this article from 2004. &#160; Health care, like other industries, is seeking ways to improve efficiency and effectiveness. In Canada, this has taken on a new urgency<p align="right"><a href="http://www.converge-group.net/677/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

