<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converge Consulting Group Inc. Articles and News &#187; Tools and Techniques</title>
	<atom:link href="http://www.converge-group.net/category/tools-and-techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://www.converge-group.net</link>
	<description>People Process Performance</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspections and Audits</title>
		<link>http://www.converge-group.net/608/</link>
		<comments>http://www.converge-group.net/608/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:20:29 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=608</guid>
		<description><![CDATA[Developing a cost effective approach Some organizations equate quality with the level of inspection. The greater the number of inspections, checks, audits or evaluations, the greater the level of quality that is assumed to be in the final product or service. Unfortunately for these organizations, just the opposite is true. Quality assurance is only required when processes<p align="right"><a href="http://www.converge-group.net/608/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Value using Dr. Kano&#8217;s Model</title>
		<link>http://www.converge-group.net/293/</link>
		<comments>http://www.converge-group.net/293/#comments</comments>
		<pubDate>Sun, 17 Mar 2002 01:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Performance Measurement]]></category>
		<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Voice of the Employee]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=293</guid>
		<description><![CDATA[How do you define quality? That&#8217;s an important question for those engaged in quality improvement. Defining things can be difficult, doubly so when the definitions concern something as vague as quality. Yet define we must, especially if we want to measure current quality levels, or improvement to quality. After all, if you can&#8217;t define something,<p align="right"><a href="http://www.converge-group.net/293/">Read More…</a>]]></description>
		<wfw:commentRss>http://www.converge-group.net/293/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

