<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Converge Consulting Group Inc. Articles and News</title>
	<atom:link href="http://www.converge-group.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.converge-group.net</link>
	<description>People Process Performance</description>
	<lastBuildDate>Sat, 23 Jan 2010 20:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Management Thinking</title>
		<link>http://www.converge-group.net/archives/494</link>
		<comments>http://www.converge-group.net/archives/494#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:18:08 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=494</guid>
		<description><![CDATA[Managers are being flooded by a host of management ideas and models &#8212; Six Sigma, process re-engineering, Lean Enterprise, Lean Production, operational excellence, quality management, value chain analysis, business process redesign, process outcomes management and performance measurement. Whatever else these things are intended to produce, confusion is definitely a by-product.
To help work through the confusion [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice of the Employee FAQ</title>
		<link>http://www.converge-group.net/archives/487</link>
		<comments>http://www.converge-group.net/archives/487#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:09:21 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Voice of the Employee]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=487</guid>
		<description><![CDATA[More and more organizations are abandoning traditional survey research in favour of Voice of the Customer (VoC) or Voice of the Employee (VoE) methods.
This trend has accelerated with recent attacks by the scientific/statistical community on the widespread misapplication of traditional survey research (including misuse of statistical significance) and flagrant overreaching, especially when making comparisons among [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to The Fraser Institute&#8217;s Report Card on Alberta Hospitals</title>
		<link>http://www.converge-group.net/archives/386</link>
		<comments>http://www.converge-group.net/archives/386#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:37:52 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=386</guid>
		<description><![CDATA[On Thursday, June 18,  The Fraser Institute released the Hospital Report Card Alberta 2009. The purpose of the Report Card, according to the report&#8217;s authors is:
to help patients choose the best hospital for their inpatient care by providing them with information on the performance of acute-care hospitals in Alberta.
The Report Card is primarily concerned with assessing [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snake Oil and Science in Employee Research</title>
		<link>http://www.converge-group.net/archives/375</link>
		<comments>http://www.converge-group.net/archives/375#comments</comments>
		<pubDate>Sun, 31 May 2009 21:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Voice of the Employee]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=375</guid>
		<description><![CDATA[Most organizations regularly survey their employees to better assess the state of the employer/employee relationship. The intent is to bring some science to bear on the problem of identifying areas of strength and weakness. By identifying what is important and what isn&#8217;t, management actions can be based on the best available evidence. This provides a foundation [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Use of Employee Survey Research</title>
		<link>http://www.converge-group.net/archives/358</link>
		<comments>http://www.converge-group.net/archives/358#comments</comments>
		<pubDate>Sat, 30 May 2009 20:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Voice of the Employee]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=358</guid>
		<description><![CDATA[Most organizations regularly survey employees to better assess and understand the state of the employee/employer relationship. Usually this is done with the specific aim of identifying strengths and weaknesses in the relationship in an effort to improve levels of employee engagement and loyalty.
Conducting employee survey research isn&#8217;t inexpensive. Given the costs involved from consulting fees to employee [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Certification Standards from ASQ/Shingo Prize</title>
		<link>http://www.converge-group.net/archives/250</link>
		<comments>http://www.converge-group.net/archives/250#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:14:09 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=250</guid>
		<description><![CDATA[The American Society for Quality (ASQ) and the Shingo Prize recently announced their joint Lean Certification Book of Knowledge (BoK). Now that these standards are out, they provide an important benchmark against which organizations can examine their existing Lean training and development programs. For those experienced with Lean, much of the content will be familiar. There are [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converge Knowldege Base / Blog</title>
		<link>http://www.converge-group.net/archives/244</link>
		<comments>http://www.converge-group.net/archives/244#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:38:07 +0000</pubDate>
		<dc:creator>robertgerst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=244</guid>
		<description><![CDATA[Hello and welcome to our Knowldege Base / Blog.  We hope this is the start of something important.
Converge has always had a reputation for excellence. A reputation evidenced in part by our publications in peer reviewed journals, conference appearances, published books and of course, in the work we do. An issue for us has been [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Lean and Lean Six Sigma</title>
		<link>http://www.converge-group.net/archives/174</link>
		<comments>http://www.converge-group.net/archives/174#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://gerstveran.netfirms.com/converge-group.net/?p=174</guid>
		<description><![CDATA[The most frequent question we are asked by clients these days is how to get started with Lean or Lean Six Sigma. The second most frequent question is some variation of: What is Lean Six Sigma anyway?
Let&#8217;s answer the second question first and then dive in on how to get started.
What is Lean And Lean [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cult of Statistical Significance</title>
		<link>http://www.converge-group.net/archives/133</link>
		<comments>http://www.converge-group.net/archives/133#comments</comments>
		<pubDate>Fri, 30 Jan 2009 21:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey Research]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Voice of the Employee]]></category>

		<guid isPermaLink="false">http://gerstveran.netfirms.com/converge-group.net/?p=133</guid>
		<description><![CDATA[If you see statistical significance or significance testing in your Employee , Customer or Operations Research  then in all likelihood you are doing it wrong. Equally important, conclusions drawn and decisions made on the basis of significance tests may very well be doing you more harm than good.
This is the basic message of  The Cult of Statistical Significance: How the [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/133/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Master of Cycle Time: Little&#8217;s Law</title>
		<link>http://www.converge-group.net/archives/283</link>
		<comments>http://www.converge-group.net/archives/283#comments</comments>
		<pubDate>Fri, 18 Mar 2005 00:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://www.converge-group.net/?p=283</guid>
		<description><![CDATA[In physics, laws are a fundamental part of understanding how systems operate. E=mc2 would have to classify as the most famous example. From these three simple letters, physicists and others have been able to greatly improve their understanding of how the universe works and make predictions about how things will behave under differing circumstances &#8211; [...]]]></description>
		<wfw:commentRss>http://www.converge-group.net/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
